| Average | Max | |
| Sunday | 5m 11s | 23m |
| Monday | 5m 0s | 18m |
| Tuesday | 4m 29s | 18m |
| Wednesday | 3m 9s | 17m |
| Thursday | 3m 11s | 12m |
| Friday | 4m 23s | 20m |
| Saturday | 5m 20s | 17m |
4m 23s
23m
Source: Transportation Security Admin.
| Average | Max | |
| Sunday | 3m 33s | 18m |
| Monday | 4m 12s | 21m |
| Tuesday | 4m 9s | 24m |
| Wednesday | 3m 33s | 15m |
| Thursday | 4m 3s | 18m |
| Friday | 3m 39s | 18m |
| Saturday | 3m 3s | 25m |
3m 45s
25m
Source: Transportation Security Admin.
| Average | Max | |
| Sunday | 2m 49s | 17m |
| Monday | 2m 18s | 15m |
| Tuesday | 1m 0s | 4m |
| Wednesday | 1m 33s | 5m |
| Thursday | 1m 5s | 5m |
| Friday | 1m 48s | 8m |
| Saturday | 1m 16s | 6m |
1m 40s
17m
Source: Transportation Security Admin.