| Average | Max | |
| Sunday | 2m 4s | 7m |
| Monday | 2m 7s | 8m |
| Tuesday | 2m 3s | 10m |
| Wednesday | 2m 35s | 14m |
| Thursday | 2m 40s | 11m |
| Friday | 2m 30s | 9m |
| Saturday | 2m 28s | 8m |
2m 21s
14m
Source: Transportation Security Admin.
| Average | Max | |
| Sunday | 3m 37s | 9m |
| Monday | 3m 25s | 9m |
| Tuesday | 4m 33s | 12m |
| Wednesday | 4m 3s | 11m |
| Thursday | 3m 50s | 8m |
| Friday | 4m 17s | 10m |
| Saturday | 3m 47s | 9m |
3m 56s
12m
Source: Transportation Security Admin.